Quick Links
Jurisdiction list
- Bermuda
- British Virgin Islands
- Dublin
- Gibraltar
- Guernsey
- Hong Kong
- Isle of Man
- Jersey
- Malta
- view more jurisdictions
Featured Provider
The Gibraltar Financial Services Handbook
The Global Group
Sovereign
Search
LATEST NEWS
03-03-2010
Issue 34 of The Sovereign Report goes to press 03-03-2010
Flying by the seat of your pants? 03-03-2010
Antigua appoints new chief financial regulator
Government DepartmentsIssue 34 of The Sovereign Report goes to press 03-03-2010
Flying by the seat of your pants? 03-03-2010
Antigua appoints new chief financial regulator
Financial Regulators
LATEST ARTICLES
Selected Vacancies
International Finance Centre Comparisons
Internationalfinancecentres.com brings together information from the key international financial locations. Click on a location in the list below for more detailed analysis.
| Name | Population | Area | Time Difference | Legal System based on | Official Languague | Legal Tender | Gdp | Income Tax | Corporation Tax | Double Taxation | Co-operative |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thousand | Sq. km | Hrs. from GMT | £ Billion | ||||||||
| Israel | 7112.36 | 20770 | +2 | English | Hebrew | ILS | 112.812 | Yes | Yes | Yes | No |
| Cyprus | 792 | 9250 | +2 | English | Greek, Modern (1453-) | EUR | 14.833 | Yes | Yes | No | No |
| Luxembourg | 486 | 2586 | +1 | Luxembourg | Luxembourgish; Letzeburgesch | EUR | 33.4221 | Yes | Yes | Yes | No |
| Netherlands Antilles | 225 | 960 | -4 | Netherlands | Dutch; Flemish | 2.30055 | Yes | No | No | Yes | |
| Dominica | 72 | 754 | -4 | English | English | XCD | 0.120005 | Yes | Yes | Yes | Yes |
| Singapore | 4.60817e+06 | 682.7 | +8 | English | English | SGD | 112.481 | Yes | Yes | No | No |
| Bahrain | 718 | 665 | +3 | Bahrain | Arabic | BHD | 11.1828 | No | No | No | No |
| Isle of Man | 76 | 572 | 0 | English | English | GBP | 1.89552 | Yes | No | Yes | No |
| Thailand | 6.54933e+07 | 514 | +7 | Thai | Chinese | THB | 171.369 | Yes | Yes | Yes | No |
| Barbados | 281 | 431 | -4 | English | English | BBD | 2.39118 | Yes | Yes | No | No |
| Japan | 127288 | 377 | +9 | German | Japanese | JPY | 3051.16 | Yes | Yes | Yes | No |
| Malta | 403 | 316 | +1 | English | Maltese | EUR | 4.44425 | Yes | Yes | Yes | No |
| Philippines | 9.60617e+07 | 300 | 0 | Spanish | English | PHP | 100.478 | Yes | Yes | Yes | No |
| Uruguay | 3.49438e+06 | 176 | -2 | Spanish | Spanish; Castilian | UYI | 16.0948 | Yes | Yes | No | No |
| British Virgin Islands | 24 | 153 | -4 | English | English | USD | 0 | No | No | No | Yes |
| Cayman Islands | 40 | 144.9 | -5 | British | English | USD | 0 | No | No | No | Yes |
| Jersey | 91 | 116 | 0 | English | English | GBP | 3.5554 | Yes | No | No | No |
| Panama | 3.30968e+06 | 78 | -5 | Panamanian | Spanish; Castilian | PAB | 13.7615 | Yes | No | No | Yes |
| Guernsey | 65 | 78 | 0 | English | English | GBP | 0 | Yes | No | No | Yes |
| Bermuda | 66 | 53.3 | -4 | English | English | BMD | 4.04339 | No | Yes | No | Yes |
| Costa Rica | 4299 | 51 | -6 | Spanish | Spanish; Castilian | CRC | 15.4939 | Yes | Yes | No | No |
| Switzerland | 7.58152e+06 | 41 | +1 | Swiss | German | CHF | 289.672 | Yes | Yes | Yes | No |
| Bahamas | 305.655 | 10 | -5 | English | English | BSD | 4.59134 | No | No | No | Yes |
| Gibraltar | 30 | 9.1 | +1 | English | English | GIP | 1.07 | Yes | Yes | No | Yes |
| London | 10 | 2.9 | 0 | English | English | GBP | 0 | No | No | No | No |
| Mauritius | 1274.19 | 2 | +4 | French | French | MUR | 4.43588 | Yes | Yes | No | No |
| Hong Kong | 7018.64 | 1 | +8 | English | Chinese | HKD | 144.102 | Yes | Yes | No | No |
| USA (Delaware) | 0 | 0 | 0 | 0 | No | No | No | No | |||
| New York | 0 | 0 | 0 | English | 0 | No | No | No | No | ||
| Dublin | 0 | 0 | 0 | English | English | EUR | 0 | Yes | Yes | Yes | No |

